DGAFMS Group C Recruitment 2025
Name of Recruitment Board / Agency | Directorate General of Armed Forces Medical Services (DGAFMS) |
Name of Post | DGAFMS Group C Recruitment 2025 |
Advertisement No | 33082/DR/2020-2023/DGAFMS/DG-2B |
Important Dates
Start Date of Online Application | 07/01/2025 |
Last Date of Online Application | 06/02/2025 |
Last Date of Fee Payment | 06/02/2025 |
Exam Date | Updated Soon |
Fee Structure
Category | Application Fee |
UR / OBC / EWS | Exempted |
SC / ST / PH | Exempted |
Female | Exempted |
Fee Payment Mode | NA |
Age Limit
Accountant Post | Max 30 Years |
Stenographer, LDC, Store Keeper | 18-27 Years |
Photographer, Lab Attendant | 18-27 Years |
All Other Posts | 18-25 Years |
Age Limit As on Date | 06/02/2025 |
Age Relaxation | As Per Government Rules |
Vacancy Details: Total Post – 113
Post Name | Total Post | DGAFMS Group C Eligibility |
Accountant | 01 | Degree in Commerce OR 12th Passed, 02 Years Experience. |
Stenographer Grade-I | 01 | 12th Passed with Stenography (Dictation : 10 mts @ 80 w.p.m and Transcription: 50 mts (Eng), 65 mts (Hindi) on Computer). |
Lower Division Clerk | 11 | 12th Passed with Typing (English : 35 wpm / Hindi : 30 wpm) |
Store Keeper | 24 | 12th Passed with 01 Year Experience. |
Photographer | 01 | 12th Passed with Diploma in Photography. |
Fireman | 05 | 10th Passed and Training in Fire-Fighting Techniques. |
Cook | 04 | 10th Passed with Proficiency in the Cooking Trade. |
Lab Attendant | 01 | 10th Class Passed. |
Multi-Tasking Staff | 29 | 10th Class Passed. |
Tradesman Mate | 31 | 10th Passed, Apprenticeship in Related Trade. |
Washerman | 02 | 10th Passed with Proficiency in the Washing Trade. |
Carpenter & Joiner | 02 | 10th Passed with ITI Certificate in Carpentry Trade, 03 Years Experience. |
Tin Smith | 01 | 10th Class Passed with ITI Certificate in Tin smithing Trade, 03 Years Experience. |
Category Wise Vacancy Details
Post Name | EWS | SC | ST | OBC | UR | Total Post |
Accountant | 00 | 00 | 00 | 01 | 00 | 01 |
Stenographer Grade -II | 01 | 00 | 00 | 00 | 00 | 01 |
Lower Division Clerk | 04 | 03 | 00 | 04 | 00 | 11 |
Store Keeper | 06 | 04 | 03 | 11 | 00 | 24 |
Photographer | 00 | 00 | 00 | 01 | 00 | 01 |
Fireman | 02 | 01 | 01 | 01 | 00 | 05 |
Cook | 00 | 01 | 00 | 03 | 00 | 04 |
Lab Attendant | 01 | 00 | 00 | 00 | 00 | 01 |
Multi-Tasking Staff | 15 | 02 | 02 | 10 | 00 | 29 |
Tradesman Mate | 15 | 02 | 02 | 11 | 01 | 31 |
Washerman | 00 | 01 | 01 | 00 | 00 | 02 |
Carpenter & Joiner | 00 | 00 | 00 | 01 | 01 | 02 |
Tin-smith | 00 | 00 | 00 | 01 | 00 | 01 |
Total Post | 44 | 14 | 09 | 44 | 02 | 113 |
Important Links
Score Card | Click Here |
Post Wise Merit List & Cutoff | Click Here |
Admit Card | Click Here |
Apply Now | Click Here |
Detailed Notification | Click Here |
Official Website | DGAFMS Official Website |