Highlights
| Name Of Recruitment Board / Agency | Indian Air Force (Bhartiya Vayu Sena) |
| Name of Posts | Air Force AFCAT 2/2025 Examination |
| Total Post | 284 |
| Job Bases | Permanent |
| Job Location | All India |
| Advertisement No. | 02/2025 |
Important Dates
| Event | Date |
| Opening Date of Online Application | 02/06/2025 |
| Closing Date of Online Application | 01/07/2025 |
| Closing Date of Fee Payment | 01/07/2025 |
| Correction / Edit Date | 14-15 July 2025 |
| Exam Date | To be Notified |
Fee Details
| Category | Application Fee |
| All Category Candidates | 550 Rs |
| Fee Payment Mode | Online Mode |
Age Limit
| Flying Branch | 20-24 Years |
| Ground Duty | 20-26 Years |
| Age as On Date | 01/07/2026 |
| Age Relaxation | As Per Government Rules |
AFCAT 2/2025: Vacancy Details
| Entry Type | Post Code | Male | Female | TOTAL | |||||
| AFCAT | Flying | 01 | 02 | 03 | |||||
| AFCAT Ground Duty Technical | AE (L) | 85 | 23 | 108 | |||||
| AE (M) | 38 | 10 | 48 | ||||||
| AFCAT Ground Duty Non Technical | Admin | 46 | 12 | 58 | |||||
| LGS | 11 | 04 | 15 | ||||||
| Accounts | 09 | 02 | 11 | ||||||
| Education | 07 | 02 | 09 | ||||||
| WS Branch | 19 | 05 | 24 | ||||||
| Meteorology Entry | Meteorology | 06 | 02 | 08 | |||||
| NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC & 10% seats out of AFCAT vacancies for SSC. | |||||||
AFCAT 2/2025: Eligibility Criteria
| Entry Type | Branch | Educational Qualification and other Eligibility | |||||||
| AFCAT Entry | Flying | 12th Passed with Physics and Maths (50% Marks). Bachelor Degree (60% Marks). | |||||||
| Ground Duty Technical | Aeronautical Engineering Electronics : 12th Passed with Physics and Maths (50% Marks), and 4 Years Graduation / Integrated PG Degree in Engineering / Technology. Aeronautical Engineering Mechanical : 12th Passed with Physics and Maths (50% Marks), 4 Years Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree. | ||||||||
| Ground Duty Non Technical | |||||||||
| Weapon Systems (WS) Branch | 12th Passed with Physics and Maths (50% Marks), Bachelor Degree (60% Marks). | ||||||||
| Administration and Logistics | Bachelor Degree (60% Marks), | ||||||||
| Accounts | Bachelor in Commerce (60% Marks) | ||||||||
| Education | PG Degree in Any Stream (50% Marks). | ||||||||
| NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ Certificate and Other Details as per Flying Branch Eligibility. | |||||||
| Meteorology Entry | Meteorology | B.Sc with Physics and Maths (60% Marks), | |||||||
Important Links
| Download Result | Click Here |
| Download Admit Card | Click Here |
| Correction/Edit Form | Click Here |
| Apply Online | Click Here |
| Detailed Notification | Click Here |
| Short Notification | Click Here |
| Official Website | AFCAT Official Website |