Important Dates
| Event | Date |
| Start Date of Online Application | 28/01/2025 |
| Last Date of Online Application | 20/02/2025 (Extended) |
| Last Date of Fee Payment | 20/02/2025 |
| Last Date of Correction / Edit | 25/02/2025 |
| Re-Open Date | 10-17 March 2025 |
| Exam Date | 20/04/2025 Onwards |
MPESB Teacher Application Fee
| Category | Application Fee |
| UR (Unreserved) | 500 Rs |
| SC / ST / OBC / EWS / PH | 250 Rs |
| Correction Charge | 20 Rs |
| Portal Charge | 60 Rs |
| Fee Payment Mode | Online Mode |
MPESB Teacher Vacancy Details & Educational Qualification
MPESB Teacher Vacancy Details 2025
| Post Name | Total Post |
| Secondary Teacher (Subject) | 7929 |
| Secondary Teacher (Sports) | 338 |
| Secondary Teacher (Music – Singing & Play) | 392 |
| Primary Teacher (Sports) | 1377 |
| Primary Teacher (Music – Singing & Play) | 452 |
| Primary Teacher (Dance) | 270 |
| TOTAL POSTS | 10758 |
MPESB Teacher Educational Qualification 2025
| Post Name | Educational Qualification |
| Secondary Teacher (Subject) | Bachelor’s/Master’s degree in the relevant subject With two-year Bachelor’s of Education (B.ed). |
| Secondary Teacher (Sports) | Bachelor’s degree in Physical Education or equivalent. |
| Secondary Teacher (Music – Singing & Play) | Degree or diploma in music |
| Primary Teacher (Sports) | Bachelor’s degree in Physical Education |
| Primary Teacher (Music – Singing & Play) | Degree or Diploma in Music |
| Primary Teacher (Dance) | Degree or Diploma in Dance |
Age Limit
| Minimum Age | 18 Years |
| Maximum Age | 40 Years |
| Age Limit as On Date | 01/01/2024 |
| Age Relaxation | As Per Government Rules |
MPESB Teacher Selection Process
- Written Examination
- Document Verification
Exam Shifts Time Table

Important Links
| Download Result | Click Here |
| Download Admit Card | Click Here |
| Exam Date Notice | Click Here |
| Apply Online | Click Here |
| Detailed Notification | Click Here |
| Official Website | MPESB Official Website |